Import Price List
Upload the generic template or the Kubota price-list workbook. Each import creates historical rates and makes the latest row active.
Active Price List
Selling rates used when a challan is created.
| Item Code | Model | NDP | Logistics | Insurance/TR | Handling | Imported |
|---|---|---|---|---|---|---|
| 60686-12000 | B.2741 7X12 8.3X20 | ₹6,04,025 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| 60686-12100 | 538 7X12 9.5X18 | ₹5,87,838 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| 6C616-11000 | A211N | ₹3,96,619 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| 6C66612000 | A211N 7X12 - 8.3X20 | ₹4,09,631 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| 6C676-11000 | B2441 5X12 8X18 | ₹4,46,569 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| 6C676-12000 | B2441 7X12 8.3X20 | ₹4,89,975 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| PG027-12500 | Rice Transplanter KNP-4W | 4 ROWS | ₹2,45,719 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| PG127-12500 | Rice Transplanter KNP-6W | 6 ROWS | ₹3,18,044 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| TE-122-30000 | 5502-2WD 7.5X16 - 16.9X28 | ₹9,11,331 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| TE-122-30100 | 5502-2WD 7.5X16 - 16.9X28 | ₹8,93,219 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| TE-122-30110 | 5502-2WD 6.5X20 - 16.9X28 | With ACV | ₹9,04,750 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| TE-122-31010 | 5502-2WD 6.5X20 - 16.9X28 | with out ACV | ₹9,15,644 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| TE-122-31100 | 5502-2WD 7.5X16 - 16.9X28 | ₹9,10,563 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| TE-122-50050 | 5502 4WD 9.5X24 - 16.9X28 | DUEL | ₹10,79,781 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| TE-420-50050 Pompa | 5502 4WD with out ACV | DUEL | ₹10,79,781 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| TE-420-50060 | 5502 4WD 9.5X24 - 16.9X28HL | ₹11,22,813 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| TE110-13000 | 4201-2WD 6X16 - 13.6X28 | ₹7,46,219 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| TE110-15000 | 4201-4WD 6x16-13.6x28 | ₹8,58,438 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| TE110-15010 | 4201-4WD 8x18-13.6x28(HL) | ₹8,66,031 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| TE112-13000 | 4501-2WD 6X16 - 13.6X28 | ₹7,69,713 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| TE112-13010 | 4501-2WD 6X16 - 14.9X28 | ₹7,75,244 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| TE112-13020 | 4501-2WD 7.5X16 - 14.9X28 | ₹7,79,275 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| TE112-15000 | 4501-4WD 8x18-13.6x28 | ₹8,83,282 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| TE112-15010 | 4501-4WD 8x18-13.6x28(HL) | ₹8,91,157 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| TE112-15020 | 4501-4WD 8.3x20-14.9x28(LL) | ₹8,97,813 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| TE122-50150 | 5502 4WD With ACV | DUEL | ₹10,73,125 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| TE122-51150 | 5502 4WD WITH ACV | REVERSE | ₹10,76,781 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| TE122-71150 | 5502 4WD TOT | REVERSE | ₹11,29,319 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| TE410-15030 | MU4501 MC DT JV T3 14 9 X 28 HL KUBOTA TRACTOR MU4501 MC DT JV T3 14 9 X 28 HL | ₹9,00,719 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| TE420-51050 | 5502 4WD 9.5X24 - 16.9X28 | REVERSE | ₹10,86,100 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| TE420-51060 | 5502 4WD 9.5X24 - 16.9X28HL | ₹11,29,412 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| W221-30001 HK 68G pro | HK-68 DC68G-HARVEST KING PRO | TRACK TYPE | ₹24,86,981 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| W4211-00122 | L4508 8X18 13.6X26 | ₹8,34,644 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
| W4221-20001 HK DC99G | HK-68 HARVESTING DC-99G HK | TRACK TYPE | ₹27,38,725 | ₹0 | ₹0 | ₹0 | 25 May 2026 |
Price History
| Status | Item Code | Model | NDP | Charges | Imported |
|---|---|---|---|---|---|
| Active | 60686-12000 | B.2741 | ₹6,04,025 | ₹0 | 25 May 2026 03:54 |
| Active | 60686-12100 | 538 | ₹5,87,838 | ₹0 | 25 May 2026 03:54 |
| Active | 6C616-11000 | A211N | ₹3,96,619 | ₹0 | 25 May 2026 03:54 |
| Active | 6C66612000 | A211N | ₹4,09,631 | ₹0 | 25 May 2026 03:54 |
| Active | 6C676-11000 | B2441 | ₹4,46,569 | ₹0 | 25 May 2026 03:54 |
| Active | 6C676-12000 | B2441 | ₹4,89,975 | ₹0 | 25 May 2026 03:54 |
| Active | PG027-12500 | Rice Transplanter | ₹2,45,719 | ₹0 | 25 May 2026 03:54 |
| Active | PG127-12500 | Rice Transplanter | ₹3,18,044 | ₹0 | 25 May 2026 03:54 |
| Active | TE-122-30000 | 5502-2WD | ₹9,11,331 | ₹0 | 25 May 2026 03:54 |
| Active | TE-122-30100 | 5502-2WD | ₹8,93,219 | ₹0 | 25 May 2026 03:54 |
| Active | TE-122-30110 | 5502-2WD | ₹9,04,750 | ₹0 | 25 May 2026 03:54 |
| Active | TE-122-31010 | 5502-2WD | ₹9,15,644 | ₹0 | 25 May 2026 03:54 |
| Active | TE-122-31100 | 5502-2WD | ₹9,10,563 | ₹0 | 25 May 2026 03:54 |
| Active | TE-122-50050 | 5502 4WD | ₹10,79,781 | ₹0 | 25 May 2026 03:54 |
| Active | TE-420-50050 Pompa | 5502 4WD | ₹10,79,781 | ₹0 | 25 May 2026 03:54 |
| Active | TE-420-50060 | 5502 4WD | ₹11,22,813 | ₹0 | 25 May 2026 03:54 |
| Active | TE110-13000 | 4201-2WD | ₹7,46,219 | ₹0 | 25 May 2026 03:54 |
| Active | TE110-15000 | 4201-4WD | ₹8,58,438 | ₹0 | 25 May 2026 03:54 |
| Active | TE110-15010 | 4201-4WD | ₹8,66,031 | ₹0 | 25 May 2026 03:54 |
| Active | TE112-13000 | 4501-2WD | ₹7,69,713 | ₹0 | 25 May 2026 03:54 |
| Active | TE112-13010 | 4501-2WD | ₹7,75,244 | ₹0 | 25 May 2026 03:54 |
| Active | TE112-13020 | 4501-2WD | ₹7,79,275 | ₹0 | 25 May 2026 03:54 |
| Active | TE112-15000 | 4501-4WD | ₹8,83,282 | ₹0 | 25 May 2026 03:54 |
| Active | TE112-15010 | 4501-4WD | ₹8,91,157 | ₹0 | 25 May 2026 03:54 |
| Active | TE112-15020 | 4501-4WD | ₹8,97,813 | ₹0 | 25 May 2026 03:54 |
| Active | TE122-50150 | 5502 4WD | ₹10,73,125 | ₹0 | 25 May 2026 03:54 |
| Active | TE122-51150 | 5502 4WD | ₹10,76,781 | ₹0 | 25 May 2026 03:54 |
| Active | TE122-71150 | 5502 4WD | ₹11,29,319 | ₹0 | 25 May 2026 03:54 |
| Active | TE410-15030 | MU4501 MC DT JV T3 14 9 X 28 HL | ₹9,00,719 | ₹0 | 25 May 2026 03:54 |
| Active | TE420-51050 | 5502 4WD | ₹10,86,100 | ₹0 | 25 May 2026 03:54 |
| Active | TE420-51060 | 5502 4WD | ₹11,29,412 | ₹0 | 25 May 2026 03:54 |
| Active | W221-30001 HK 68G pro | HK-68 | ₹24,86,981 | ₹0 | 25 May 2026 03:54 |
| Active | W4211-00122 | L4508 | ₹8,34,644 | ₹0 | 25 May 2026 03:54 |
| Active | W4221-20001 HK DC99G | HK-68 | ₹27,38,725 | ₹0 | 25 May 2026 03:54 |